﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Technically Speaking: Recent Comments</title>
	<updated>2010-03-16T18:19:54Z</updated>
	<id>http://blog.fluetschfinancialservices.com/comments/atom.aspx</id>
	<link href="http://blog.fluetschfinancialservices.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.fluetschfinancialservices.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Baseline charts for the New Year</title>
		<link href="http://blog.fluetschfinancialservices.com/2009/01/02/baseline-charts-for-the-new-year.aspx#comment-2673666" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.fluetschfinancialservices.com,2009-12-23:2673666</id>
		<author>
			<name>software development in london</name>
			<uri>http://www.geeks.ltd.uk/Services/software-product-development.html</uri>
		</author>
		<updated>2009-12-23T12:29:58Z</updated>
		<published>2009-12-23T12:29:58Z</published>
		<content type="html">Humm... interesting,&lt;br /&gt;&lt;br /&gt;Keep up the good work,&lt;br /&gt;&lt;br /&gt;Thanks for writing about it</content>
	</entry>
	<entry>
		<title>Comment on Native Insight Essay Contest</title>
		<link href="http://blog.fluetschfinancialservices.com/2009/10/22/native-insight-essay-constest.aspx#comment-2652252" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.fluetschfinancialservices.com,2009-12-16:2652252</id>
		<author>
			<name>software development Surrey</name>
			<uri>http://www.geeks.ltd.uk/Services/software-product-development.html</uri>
		</author>
		<updated>2009-12-16T15:08:14Z</updated>
		<published>2009-12-16T15:08:14Z</published>
		<content type="html">Nice post,&lt;br&gt; &lt;br&gt;Keep up the good work,&lt;br&gt; &lt;br&gt;Thanks for bringing this up</content>
	</entry>
	<entry>
		<title>Comment on Is the Credit Bubble burst?</title>
		<link href="http://blog.fluetschfinancialservices.com/2009/08/14/is-the-credit-bubble-burst.aspx#comment-2373900" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.fluetschfinancialservices.com,2009-08-24:2373900</id>
		<author>
			<name>DaveW</name>
		</author>
		<updated>2009-08-24T19:08:30Z</updated>
		<published>2009-08-24T19:08:30Z</published>
		<content type="html">Brad,&lt;br /&gt;Agree, the time sequence for dollar devaluation will most likely not be coupled with Tice's S&amp;P call of 400. Some call for sub-500 on the S&amp;P in 2010, but it could take several years to hit that target and a lot can happen with the $USD in the meantime.  Thank you Oligarchs, glad my children's wealth will go to your Hampton mortgage...&lt;br /&gt;&lt;br /&gt;Nice blog and posts, hope all is well with you and yours.&lt;br /&gt;-Dave Weston</content>
	</entry>
	<entry>
		<title>Comment on Is Facebook really worth $10 Billion?</title>
		<link href="http://blog.fluetschfinancialservices.com/2009/07/08/is-facebook-really-worth-10-billion.aspx#comment-2243780" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.fluetschfinancialservices.com,2009-07-08:2243780</id>
		<author>
			<name>Ken</name>
			<uri>http://WillametteValleyConfectionery.com</uri>
		</author>
		<updated>2009-07-08T16:11:22Z</updated>
		<published>2009-07-08T16:11:22Z</published>
		<content type="html">I agree wholeheartedly. The next big thing  has been supplanting the previous "big thing" at an ever increasing rate...</content>
	</entry>
	<entry>
		<title>Comment on Natural Gas, UNG</title>
		<link href="http://blog.fluetschfinancialservices.com/2009/06/19/natural-gas-ung.aspx#comment-2178380" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.fluetschfinancialservices.com,2009-06-19:2178380</id>
		<author>
			<name>lowly</name>
		</author>
		<updated>2009-06-19T19:23:27Z</updated>
		<published>2009-06-19T19:23:27Z</published>
		<content type="html">&lt;a href="http://stockcharts.com/h-sc/ui?s=$NATGAS&amp;p=W&amp;st=1993-12-18&amp;en=1073-12-18&amp;id=p57526228701"&gt;http://stockcharts.com/h-sc/ui?s=$NATGAS&amp;p=W&amp;st=1993-12-18&amp;en=1073-12-18&amp;id=p57526228701&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on Consolidate Municipal Governments</title>
		<link href="http://blog.fluetschfinancialservices.com/2009/05/28/consolidate-municipal-governments.aspx#comment-2120944" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.fluetschfinancialservices.com,2009-05-28:2120944</id>
		<author>
			<name>lowly</name>
		</author>
		<updated>2009-05-28T18:06:20Z</updated>
		<published>2009-05-28T18:06:20Z</published>
		<content type="html">Lol, sure, let's bring the benefits of saving on doggy-poop bags and spending millions on harbors and schools to the rest of the country.</content>
	</entry>
	<entry>
		<title>Comment on President Bush, please stop</title>
		<link href="http://blog.fluetschfinancialservices.com/2008/07/16/president-bush-please-stop.aspx#comment-1200406" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.fluetschfinancialservices.com,2008-07-16:1200406</id>
		<author>
			<name>Ken Hoyt</name>
			<uri>http://kenhoytstyle.com/blog/</uri>
		</author>
		<updated>2008-07-16T19:11:51Z</updated>
		<published>2008-07-16T19:11:51Z</published>
		<content type="html">I'll second that!</content>
	</entry>
	<entry>
		<title>Comment on Whole Foods:  The horse is out of the barn</title>
		<link href="http://blog.fluetschfinancialservices.com/2008/05/16/whole-foods--the-horse-is-out-of-the-barn.aspx#comment-1198246" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.fluetschfinancialservices.com,2008-07-15:1198246</id>
		<author>
			<name>Ken Hoyt</name>
			<uri>http://kenhoytstyle.com/blog/</uri>
		</author>
		<updated>2008-07-16T02:00:43Z</updated>
		<published>2008-07-16T02:00:43Z</published>
		<content type="html">I'm interested to hear your thoughts since you posted this.</content>
	</entry>
	<entry>
		<title>Comment on I would like to reiterate two points</title>
		<link href="http://blog.fluetschfinancialservices.com/2008/06/16/i-would-like-to-reiterate-two-points.aspx#comment-1198234" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.fluetschfinancialservices.com,2008-07-15:1198234</id>
		<author>
			<name>Ken Hoyt</name>
			<uri>http://kenhoytstyle.com/blog/</uri>
		</author>
		<updated>2008-07-16T01:57:08Z</updated>
		<published>2008-07-16T01:57:08Z</published>
		<content type="html">I completely agree that people will be concerned with the functions that keep a home afloat. With reduced earnings more of the chores that were "outsourced" come home to roost. Self reliance in rarely a bad thing...</content>
	</entry>
	<entry>
		<title>Comment on Solve two United States problems in one policy change</title>
		<link href="http://blog.fluetschfinancialservices.com/2007/12/07/solve-two-united-states-problems-in-one-policy-change.aspx#comment-706246" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.fluetschfinancialservices.com,2007-12-11:706246</id>
		<author>
			<name>MH</name>
		</author>
		<updated>2007-12-12T06:40:17Z</updated>
		<published>2007-12-12T06:40:17Z</published>
		<content type="html">This kind of comment can you get you in trouble!  Some folks might even question  your patriotism! (this is why I only used my initials for this post ;))  But, I would not.&lt;br&gt; &lt;br&gt;What if we spent a small fraction of the money we spend on enforcing our borders, etc. and instead helped build up Mexico.  And yes, opened the borders!&lt;br&gt; &lt;br&gt;Mexico is a beautiful country full of good people and vast natural resources.  Americans would only benefit.</content>
	</entry>
</feed>